Share Graph
Date: 14 August 2022 17:50:44
Share | Last | High | Low | % | BID | Volume |
---|---|---|---|---|---|---|
Qatar First Bank(QFBQ) | 1.172 | 1.192 | 1.175 | 1.536 % | 1.189 | 1,856,215 |
Currency | QAR |
---|---|
Market | QATAR |
ISIN CODE | QA000PLE37B1 |
Industry | Banks/ Financial services |
Market Capitilization | 833,000,000 |
No of Shares | 1,856,215 |
1 Day |
1 Week |
1 Month |
3 Months |
6 Months |
1 Year |
3 Years |
5 Years |
Custom range
Qatar First Bank(QFBQ)
Date: 14 Aug 2022
# | Date | Last | Volume |
---|---|---|---|
1 | 13:00:22 | 1.175 | 1,785,436 |
2 | 12:30:23 | 1.175 | 1,660,030 |
3 | 12:00:23 | 1.175 | 1,430,030 |
4 | 11:30:22 | 1.175 | 1,294,977 |
5 | 11:00:22 | 1.175 | 1,128,771 |
6 | 10:30:22 | 1.175 | 829,123 |
7 | 10:00:22 | 1.175 | 101,021 |
8 | 09:30:18 | 1.181 | 500 |
As of 31 March 2022, Qatar First Bank’s major shareholders, holding 5% and above of the Bank’s shares, (based on our shareholder registers with Qatar Central Securities Depository), are as set out in the table below:
Shareholder | No of Shares | Ownership Percentage |
---|---|---|
Al Zubarah Real Estate Investment Company W.L.L. | 105,000,000 | 15% |
Borooq Trading Company W.L.L. | 70,000,000 | 10% |
Shift W.L.L | 42,429,253 | 6% |